[squid-users] Re: slow performance 1 user : 3.1.0.16 on default config

From: Andres Salazar <ndrsslzr80_at_gmail.com>
Date: Mon, 15 Feb 2010 21:47:36 -0600

Hello,

This time we can see I followed the original config. A page like
cnn.com takes about 60 seconds to load. Without the proxy it takes 10
seconds.

CentOS 5.4 fresh and clean base install with compiling tools.
Then I installed openssl-devel
./configure; make; make install also same problem with:
./configure --enable-ssl; make; make install

This is a dual Atom 1GB RAM. I will have to test on another machine tomorrow.

The cache log says:
2010/02/15 23:41:34| Starting Squid Cache version 3.1.0.16 for
i686-pc-linux-gnu...
2010/02/15 23:41:34| Process ID 10523
2010/02/15 23:41:34| With 1024 file descriptors available
2010/02/15 23:41:34| Initializing IP Cache...
2010/02/15 23:41:34| DNS Socket created at [::], FD 5
2010/02/15 23:41:34| Adding nameserver 16.10.55.10 from /etc/resolv.conf
2010/02/15 23:41:34| Adding nameserver 16.30.3.13 from /etc/resolv.conf
2010/02/15 23:41:34| Adding domain localhost from /etc/resolv.conf
2010/02/15 23:41:34| Unlinkd pipe opened on FD 10
2010/02/15 23:41:34| Store logging disabled
2010/02/15 23:41:34| Swap maxSize 0 + 262144 KB, estimated 20164 objects
2010/02/15 23:41:34| Target number of buckets: 1008
2010/02/15 23:41:34| Using 8192 Store buckets
2010/02/15 23:41:34| Max Mem size: 262144 KB
2010/02/15 23:41:34| Max Swap size: 0 KB
2010/02/15 23:41:34| Using Least Load store dir selection
2010/02/15 23:41:34| Set Current Directory to /usr/local/squid/var/cache
2010/02/15 23:41:35| Loaded Icons.
2010/02/15 23:41:35| Accepting HTTP connections at [::]:3128, FD 11.
2010/02/15 23:41:35| HTCP Disabled.
2010/02/15 23:41:35| Squid modules loaded: 0
2010/02/15 23:41:35| Ready to serve requests.
2010/02/15 23:41:35| storeLateRelease: released 0 objects
2010/02/15 23:42:51| Preparing for shutdown after 186 requests
2010/02/15 23:42:51| Waiting 0 seconds for active connections to finish
2010/02/15 23:42:51| FD 11 Closing HTTP connection
2010/02/15 23:42:53| Shutting down...
2010/02/15 23:42:53| basic/auth_basic.cc(97) done: Basic
authentication Shutdown.
2010/02/15 23:42:53| Closing unlinkd pipe on FD 10
2010/02/15 23:42:53| storeDirWriteCleanLogs: Starting...
2010/02/15 23:42:53| Finished. Wrote 0 entries.
2010/02/15 23:42:53| Took 0.00 seconds ( 0.00 entries/sec).
CPU Usage: 0.429 seconds = 0.298 user + 0.131 sys
Maximum Resident Size: 0 KB
Page faults with physical i/o: 0
Memory usage for squid via mallinfo():
        total space in arena: 4092 KB
        Ordinary blocks: 3960 KB 85 blks
        Small blocks: 0 KB 1 blks
        Holding blocks: 2140 KB 11 blks
        Free Small blocks: 0 KB
        Free Ordinary blocks: 131 KB
        Total in use: 6100 KB 149%
        Total free: 131 KB 3%
2010/02/15 23:42:53| Open FD READ/WRITE 5 DNS Socket
2010/02/15 23:42:53| Open FD READ/WRITE 8 Waiting for next request
2010/02/15 23:42:53| Open FD READ/WRITE 9 Reading next request
2010/02/15 23:42:53| Open FD READ/WRITE 12 Reading next request
2010/02/15 23:42:53| Open FD READ/WRITE 13 i.cdn.turner.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 14 Reading next request
2010/02/15 23:42:53| Open FD READ/WRITE 15 i.cdn.turner.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 16 www.cnnaudience.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 17 i.cdn.turner.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 18 Waiting for next request
2010/02/15 23:42:53| Open FD READ/WRITE 19 i.cdn.turner.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 20 Waiting for next request
2010/02/15 23:42:53| Open FD READ/WRITE 21 Waiting for next request
2010/02/15 23:42:53| Open FD READ/WRITE 22 Waiting for next request
2010/02/15 23:42:53| Open FD READ/WRITE 23 i.cdn.turner.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 24 i.cdn.turner.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 25 i.cdn.turner.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 26 i.cdn.turner.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 27 mail.google.com:443
2010/02/15 23:42:53| Open FD READ/WRITE 28 content.dl-rms.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 29 chatenabled.mail.google.com:443
2010/02/15 23:42:53| Open FD READ/WRITE 30
symbolcomplete.marketwatch.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 31 es.optimost.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 33 Waiting for next request
2010/02/15 23:42:53| Open FD READ/WRITE 34 i2.cdn.turner.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 35 i2.cdn.turner.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 36 cnn.dyn.cnn.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 37 b.scorecardresearch.com
idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 38 Reading next request
2010/02/15 23:42:53| Open FD READ/WRITE 39 mail.google.com:443
2010/02/15 23:42:53| Open FD READ/WRITE 40 Reading next request
2010/02/15 23:42:53| Open FD READ/WRITE 41 mail.google.com:443
2010/02/15 23:42:53| Open FD READ/WRITE 42 Waiting for next request
2010/02/15 23:42:53| Open FD UNSTARTED 43
http://svcs.cnn.com/weather/getForecast?time=32&mode=json_html&
2010/02/15 23:42:53| Open FD READ/WRITE 44 i2.cdn.turner.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 45 i2.cdn.turner.com idle connection
2010/02/15 23:42:53| Open FD READ/WRITE 46 i2.cdn.turner.com idle connection
2010/02/15 23:42:53| Squid Cache (Version 3.1.0.16): Exiting normally.

This the config:

#
# Recommended minimum configuration:
#
acl manager proto cache_object
acl localhost src 127.0.0.1/32
acl localhost src ::1/128
acl to_localhost dst 127.0.0.0/8 0.0.0.0/32
acl to_localhost dst ::1/128

# Example rule allowing access from your local networks.
# Adapt to list your (internal) IP networks from where browsing
# should be allowed
acl localnet src 10.0.0.0/8 # RFC1918 possible internal network
acl localnet src 172.16.0.0/12 # RFC1918 possible internal network
acl localnet src 192.168.0.0/16 # RFC1918 possible internal network
acl localnet src fc00::/7 # RFC 4193 local private network range
acl localnet src fe80::/10 # RFC 4291 link-local (directly plugged) machines

acl SSL_ports port 443
acl Safe_ports port 80 # http
acl Safe_ports port 443 # https
acl CONNECT method CONNECT

#
# Recommended minimum Access Permission configuration:
#
# Only allow cachemgr access from localhost
http_access allow manager localhost
http_access deny manager

# Deny requests to certain unsafe ports
http_access deny !Safe_ports

# Deny CONNECT to other than secure SSL ports
http_access deny CONNECT !SSL_ports

# We strongly recommend the following be uncommented to protect innocent
# web applications running on the proxy server who think the only
# one who can access services on "localhost" is a local user
#http_access deny to_localhost

#
# INSERT YOUR OWN RULE(S) HERE TO ALLOW ACCESS FROM YOUR CLIENTS
#

# Example rule allowing access from your local networks.
# Adapt localnet in the ACL section to list your (internal) IP networks
# from where browsing should be allowed
http_access allow localnet
http_access allow localhost

# And finally deny all other access to this proxy
http_access deny all

# Squid normally listens to port 3128
http_port 3128

# We recommend you to use at least the following line.
hierarchy_stoplist cgi-bin ?

# Uncomment and adjust the following to add a disk cache directory.
#cache_dir ufs /usr/local/squid/var/cache 100 16 256

cache deny all

# Leave coredumps in the first cache dir
coredump_dir /usr/local/squid/var/cache

# Add any of your own refresh_pattern entries above these.
refresh_pattern ^ftp: 1440 20% 10080
refresh_pattern ^gopher: 1440 0% 1440
refresh_pattern -i (/cgi-bin/|\?) 0 0% 0
refresh_pattern . 0 20% 4320

squid started with -N option, no errors thrown there.

Andres
Received on Tue Feb 16 2010 - 03:53:03 MST

This archive was generated by hypermail 2.2.0 : Tue Feb 16 2010 - 12:00:05 MST