[squid-users] Squid/Linux crash - please help

From: Mathew Thomas <mathew.thomas@dont-contact.us>
Date: Thu, 30 Oct 2003 11:41:21 +1100

Hi,

I have got squid running on HP ML530 with two Xeon 3.0 GHz, 8GB Mem, and 8x36 Gb hard disk. Six disks have been dedicated for Cache and using reiserfs filesystem and mounted as /cache1 to /cache6.

OS - Red Hat 8.0 , Kernel 2.4.20
squid Cache: Version 2.5.STABLE4
configure options: --enable-async-io --enable-gnuregex --enable-kill-parent-hack --enable-cachemgr-hostname
( haven't set up cachengr yet)

Yesterday the system crashed. Other than ping response, it was not doing anything. I couldn't login into the console. I had to cold boot the server in order to bring up the server. I checked the logs, and I can't see anything unusual or wrong. Squid is working fine after the cold boot.

The server is not under heavy load, ( probably less than one tenth of the load we are planning put to the box) . I don't know where to start and look at the problem. Please help. I am attaching the output of the top command and my squid.conf file.

Thanks in advance for the help.

Mathew

attached mail follows:


11:21am up 18:38, 1 user, load average: 0.03, 0.01, 0.00
79 processes: 78 sleeping, 1 running, 0 zombie, 0 stopped
CPU0 states: 0.0% user, 5.0% system, 0.0% nice, 94.2% idle
CPU1 states: 0.0% user, 0.0% system, 0.0% nice, 100.0% idle
CPU2 states: 0.0% user, 0.0% system, 0.0% nice, 100.0% idle
CPU3 states: 0.1% user, 0.0% system, 0.0% nice, 99.1% idle
Mem: 8025228K av, 988768K used, 7036460K free, 0K shrd, 429876K buff
Swap: 2558136K av, 0K used, 2558136K free 107700K cached

  PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
 1270 root 16 0 1044 1044 840 R 5.0 0.0 0:01 top
  633 squid 10 0 62460 60M 1360 S 0.4 0.7 0:26 squid
    1 root 9 0 476 476 424 S 0.0 0.0 0:03 init
    2 root 9 0 0 0 0 SW 0.0 0.0 0:00 keventd
    3 root 19 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU0
    4 root 18 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU1
    5 root 19 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU2
    6 root 18 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU3
    7 root 9 0 0 0 0 SW 0.0 0.0 0:00 kswapd
    8 root 9 0 0 0 0 SW 0.0 0.0 0:00 bdflush
    9 root 9 0 0 0 0 SW 0.0 0.0 0:01 kupdated
  119 root 9 0 0 0 0 SW 0.0 0.0 0:00 kjournald
  120 root 9 0 0 0 0 SW 0.0 0.0 0:00 kjournald
  121 root 9 0 0 0 0 SW 0.0 0.0 0:00 kjournald
  122 root 9 0 0 0 0 SW 0.0 0.0 0:00 kreiserfsd
  123 root 9 0 0 0 0 SW 0.0 0.0 0:00 kjournald
  445 root 9 0 548 548 460 S 0.0 0.0 0:00 syslogd
  449 root 9 0 428 428 376 S 0.0 0.0 0:00 klogd
  466 rpc 9 0 536 536 460 S 0.0 0.0 0:00 portmap
  485 rpcuser 9 0 728 728 636 S 0.0 0.0 0:00 rpc.statd
  596 root 9 0 612 612 536 S 0.0 0.0 0:00 crond
  602 root 9 0 1212 1212 1084 S 0.0 0.0 0:02 sshd
  620 daemon 9 0 528 528 464 S 0.0 0.0 0:00 atd
  629 root 9 0 1052 1052 904 S 0.0 0.0 0:00 squid
  638 root 9 0 412 408 356 S 0.0 0.0 0:00 mingetty
  639 root 9 0 408 408 356 S 0.0 0.0 0:00 mingetty
  640 root 9 0 404 404 356 S 0.0 0.0 0:00 mingetty
  641 root 9 0 404 404 356 S 0.0 0.0 0:00 mingetty
  642 root 9 0 404 404 356 S 0.0 0.0 0:00 mingetty
  645 squid 9 0 244 244 208 S 0.0 0.0 0:00 unlinkd
  776 root 9 0 408 408 356 S 0.0 0.0 0:00 mingetty
 1155 mathew 9 0 1472 1472 1112 S 0.0 0.0 0:00 bash
 

Received on Wed Oct 29 2003 - 17:41:35 MST

This archive was generated by hypermail pre-2.1.9 : Tue Dec 09 2003 - 17:20:45 MST