[squid-users] why i getting this error after 2 days of good working error squid

From: Ing. Wahib Bohsain Navarro <wahib@dont-contact.us>
Date: Mon, 16 Feb 2004 09:38:18 -0600

cache.log
> 2004/02/15 20:49:01| ctx: exit level 0
> 2004/02/15 20:49:01| clientAccessCheck: proxy request denied in accel_only
mode
> 2004/02/15 20:49:13| storeDirWriteCleanLogs: Starting...
> 2004/02/15 20:49:13| WARNING: Closing open FD 13
> 2004/02/15 20:49:14| 65536 entries written so far.
> 2004/02/15 20:49:17| 131072 entries written so far.
> 2004/02/15 20:49:19| 196608 entries written so far.
> 2004/02/15 20:49:22| 262144 entries written so far.
> 2004/02/15 20:49:22| 327680 entries written so far.
> 2004/02/15 20:49:24| 393216 entries written so far.
> 2004/02/15 20:49:27| 458752 entries written so far.
> 2004/02/15 20:49:27| 524288 entries written so far.
> 2004/02/15 20:49:29| 589824 entries written so far.
> 2004/02/15 20:49:29| 655360 entries written so far.
> 2004/02/15 20:49:32| 720896 entries written so far.
> 2004/02/15 20:49:33| 786432 entries written so far.
> 2004/02/15 20:49:34| 851968 entries written so far.
> 2004/02/15 20:49:35| 917504 entries written so far.
> 2004/02/15 20:49:35| Finished. Wrote 946084 entries.
> 2004/02/15 20:49:35| Took 22.1 seconds (42905.4 entries/sec).
> FATAL: logfileWrite: /usr/local/squid/var/logs/store.log: (0) Success
>
> Squid Cache (Version 2.5.STABLE4-20040120): Terminated abnormally.
> CPU Usage: 70606.190 seconds = 21576.830 user + 49029.360 sys
> Maximum Resident Size: 0 KB
> Page faults with physical i/o: 2383380
> Memory usage for squid via mallinfo():
> total space in arena: 366477 KB
> Ordinary blocks: 366235 KB 6345 blks
> Small blocks: 0 KB 0 blks
> Holding blocks: 4424 KB 8 blks
> Free Small blocks: 0 KB
> Free Ordinary blocks: 242 KB
> Total in use: 370659 KB 101%
> Total free: 242 KB 0%
>
>
> --
> Correo Proporcionado por Cybermatsa (http://www.intermatsa.com.mx)
>
>
Received on Mon Feb 16 2004 - 08:35:04 MST

This archive was generated by hypermail pre-2.1.9 : Mon Mar 01 2004 - 12:00:02 MST