[squid-users] Time-based oddity that I can't quite nail down...

From: Kurt Buff <kurt.buff_at_gmail.com>
Date: Sun, 8 Nov 2009 16:55:22 -0800

All,

During the normal work out at my company, the squid proxy is
reasonably responsive, and seems to work well.

However, after roughly 5pm each day, through the night and all during
the weekend, web browsing is very slow, with pages taking a very long
time (30+ seconds, to sometimes minutes) to load.

Does anyone have some suggestions on where I might start looking at
this problem? I haven't found anything in the logs that I can detect
as relevant. Stopping and starting squid makes no difference.

This is a snapshot of top from just a few moments ago, and I'm
experiencing the problem at the moment (I'm VPNed in from home,
looking at some issues):

last pid: 33578; load averages: 0.31, 0.35, 0.18
    up 489+09:46:35 16:49:12
45 processes: 1 running, 44 sleeping
CPU states: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
Mem: 296M Active, 723M Inact, 167M Wired, 70M Cache, 112M Buf, 743M Free
Swap: 1024M Total, 72K Used, 1024M Free

  PID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
33576 root 1 44 0 3488K 1584K CPU1 1 0:00 0.10% top
42017 root 1 44 0 3156K 984K select 1 246:01 0.00% syslogd
 1524 root 1 44 0 4628K 1584K select 0 17:29 0.00% ntpd
 1065 root 1 8 0 3184K 940K nanslp 0 3:51 0.00% cron
25039 root 1 4 0 3292K 1072K kqread 1 3:22 0.00% master
25041 postfix 1 4 0 3292K 1212K kqread 0 0:43 0.00% qmgr
 1814 squid 1 4 0 3104K 928K accept 1 0:01 0.00% frox
33389 kbuff 1 44 0 8384K 3052K select 0 0:00 0.00% sshd
33386 root 1 4 0 8384K 3032K sbwait 1 0:00 0.00% sshd
 1058 root 1 44 0 5616K 1884K select 1 0:00 0.00% sshd
68062 root 1 44 0 3472K 1604K select 1 0:00 0.00% bsnmpd
33396 root 1 20 0 4452K 2156K pause 0 0:00 0.00% csh
33252 postfix 1 4 0 3292K 1260K kqread 0 0:00 0.00% pickup
33578 squid 1 44 0 4328K 1668K select 1 0:00 0.00% pinger
33577 squid 1 -8 0 4292K 1396K piperd 0 0:00 0.00% unlinkd
33392 kbuff 1 8 0 3592K 1388K wait 1 0:00 0.00% su
33391 kbuff 1 8 0 3456K 1300K wait 1 0:00 0.00% sh
 1107 root 1 5 0 3156K 816K ttyin 0 0:00 0.00% getty
  866 root 1 62 0 1888K 420K select 1 0:00 0.00% devd
 1112 root 1 5 0 3156K 816K ttyin 0 0:00 0.00% getty
 1110 root 1 5 0 3156K 816K ttyin 0 0:00 0.00% getty
 1113 root 1 5 0 3156K 816K ttyin 0 0:00 0.00% getty
 1111 root 1 5 0 3156K 816K ttyin 1 0:00 0.00% getty
 1114 root 1 5 0 3156K 816K ttyin 1 0:00 0.00% getty
 1109 root 1 5 0 3156K 816K ttyin 0 0:00 0.00% getty
11008 root 1 5 0 3156K 796K ttyin 1 0:00 0.00% getty
33573 squid 1 8 0 7464K 4048K wait 0 0:00 0.00% squid
  136 root 1 20 0 1356K 648K pause 0 0:00 0.00% adjkerntz
33575 squid 17 113 0 358M 268M ucond 0 0:00 0.00% squid

Thanks,

Kurt
Received on Mon Nov 09 2009 - 00:55:29 MST

This archive was generated by hypermail 2.2.0 : Mon Nov 09 2009 - 12:00:03 MST