On 27/03/2014 5:40 a.m., Beto Moreno wrote:
> Hi.
>
> I have delay_pools working on squid, could some one explain me the
> meaning of this info, in specific the "individual" data, the aggregate
> is clear.
>
> Delay pools configured: 1
>
> Pool: 1
> Class: 3
>
> Aggregate:
> Max: 8750000
> Restore: 8750000
> Current: 8104827
>
> Network:
> Disabled.
>
>
>
> Individual:
> Max: 375000
> Restore: 375000
The above mean the same as in above.
The below is a list of the individual client IPs which are known and how
much each has in its pool.
> Current [Network 2]:
"network 2" means IPs in range X.Y.2.0/24
> 208:375000 164:375000 42:276702 72:375000
Each of these is the final octet of the IP address and the pool size.
ie.
client IPs *.*.2.208, *.*.2.164, and *.*.2.172 each have 375000 bytes
available. Meaning they have not used any this second.
client IP *.*.2.42 has used some traffic this second and now only has
276702 bytes available.
... and so on for the "network 2" IP addresses...
> 30:375000 56:375000 214:246856 20:375000 70:375000 206:375000
> 144:375000 100:145638 196:375000 82:375000 160:375000 120:375000
> 98:375000 106:375000 152:375000 190:375000 142:375000 198:375000
> 110:375000 24:374496 200:375000 58:375000 80:375000 84:375000
> 182:375000 88:375000 204:375000 28:375000 116:375000 38:375000
> 26:375000 22:375000 124:375000 114:375000 150:375000 12:375000
> 184:375000 186:375000 6:375000 40:375000 216:375000 170:375000
> 180:375000 86:375000 188:375000 76:375000 212:375000 210:375000
> 34:375000 74:375000 140:375000 122:375000 48:375000 8:375000
> 172:375000 154:375000 104:375000 178:375000 13:375000 90:375000
> 162:375000 18:375000 2:375000 60:375000 218:375000 62:375000
> Current [Network 0]: 0:375000 207:375000 54:375000 52:375000 50:375000 1:375000
> Current [Network 4]: 103:375000 3:375000 104:375000
> Current [Network 3]: 100:375000 1:186135
> Current [Network 1]: 200:375000
> Current [Network 5]: 5:375000 1:375000
> Current [Network 10]: 20:375000
>
>
> Memory Used: 3656 bytes
>
AFAIK this is the amount of memory used by the pool tracking state. All
those counters and the hashes used to hold them.
Amos
Received on Thu Mar 27 2014 - 02:32:24 MDT
This archive was generated by hypermail 2.2.0 : Thu Mar 27 2014 - 12:00:06 MDT